Intel’in hemen ardından AMD’de fiyatlarda indirime gitti.
Opteron | |||
CPU | Old price | New price | Cut |
846 | $3199 | $2149 | -33% |
844 | $2149 | $1299 | -40% |
842 | $1299 | $999 | -23% |
244 | $690 | $455 | -34% |
242 | $455 | $316 | -31% |
240 | $256 | $198 | -23% |
146 | $669 | $438 | -35% |
144 | $438 | $292 | -33% |
142 | $292 | $229 | -22% |
140 | $229 | $187 | -18% |
Athlon XP | |||
3200+ | $464 | $325 | -30% |
3000+ | $265 | $203 | -23% |
2800+ | $180 | $140 | -22% |
2700+ | $137 | $117 | -15% |
2500+ | $89 | $79 | -11% |
2400+ | $81 | $79 | -3% |
2100+ | $69 | $66 | -4% |
Athlon MP | |||
2800+ | $230 | $201 | -13% |
2600+ | $174 | $153 | -12% |
2400+ | $131 | $116 | -12% |
Athlon XP-M Desktop replacement | |||
3000+ | $208 | ||
2800+ | $185 | $145 | -22% |
2400+ | $86 | $84 | -2% |
Athlon XP-M Mainstream | |||
2400+ | $91 | $89 | -2% |
Athlon XP-M Low-voltage | |||
2000+ | $112 | $97 | -13% |
1900+ | $105 | $89 | -15% |
1800+ | $97 | $80 | -18% |
1700+ | $80 | $71 | -11% |
1600+ | $71 | $57 | -20% |
– Kaynak: digit-life.com