Intel, Pentium 4, Celeron, Mobile Pentium 4 ve Mobile Celeron processors ailesinin fiyatlarını yeniden düzenledi.
Pentium 4 | Old price, $ | New price, $ | Cut |
---|---|---|---|
3.20GHz (800MHz FSB) | 637 | 417 | 35% |
3GHz (800MHz FSB) | 417 | 278 | 33% |
3.06GHz (533MHz FSB) | 401 | 262 | 35% |
2.80GHz (800MHz FSB) | 278 | 218 | 22% |
2.80GHz (533MHz FSB) | 262 | 193 | 26% |
2.60GHz (800MHz FSB) | 218 | 178 | 18% |
2.66GHz (533MHz FSB) | 193 | 163 | 16% |
2.53GHz (533MHz FSB) | 193 | 163 | 16% |
Celeron | Old price, $ | New price, $ | Cut |
2.50GHz | 83 | 79 | 5% |
2.40GHz | 79 | 69 | 13% |
2.30GHz | 79 | 69 | 13% |
Mobile Pentium 4 | Old price, $ | New price, $ | Cut |
3.20GHz (HT) | 653 | 433 | 34% |
3.06GHz (HT) | 433 | 294 | 32% |
3.06GHz | 417 | 278 | 33% |
2.80GHz (HT) | 294 | 234 | 20% |
2.80GHz | 278 | 218 | 22% |
2.66GHz (HT) | 234 | 202 | 14% |
2.66GHz | 218 | 186 | 15% |
Mobile Celeron | Old price, $ | New price, $ | Cut |
2.40GHz | 149 | 134 | 10% |
2.20GHz | 134 | 112 | 16% |
2GHz | 112 | 96 | 14% |
-Kaynak: PC Watch